Product Info
Product Description
Product Ref. | Conductor Size mm2 | Stud Hole | Dimensions mm | ||||
---|---|---|---|---|---|---|---|
E | B | W | I | O | L | ||
CCT-438 | 1.5 | M4 | 5.5 | 8 | 1.8 | 3.7 | 17 |
CCT-538 | 1.5 | M5 | – | 8 | – | – | 17 |
CCT-539 | 1.5 | M6 | – | 10 | – | – | 19 |
CCT-388 | 2.5 | M4 | 8 | 8 | 2.4 | 4 | 21.5 |
CTT-540 | 2.5 | M5 | – | 10 | – | – | 21.5 |
CTT-436 | 2.5 | M5 | – | 8 | – | – | 21.5 |
CTT-541 | 2.5 | M6 | – | 10 | – | – | 24 |
CCT-389 | 4 | M5 | 8 | 10 | 3.1 | 4.8 | 21 |
CCT-543 | 4 | M6 | – | 10 | – | – | 21 |
CCT-404 | 4 | M5 | – | 9 | – | – | 21 |
CCT-424 | 4 | M8 | – | 12 | – | – | 26.5 |
CCT-390 | 6 | M5 | 10 | 10 | 3.8 | 5.5 | 23 |
CCT-444 | 6 | M6 | – | 10 | – | – | 23 |
CCT-544 | 6 | M6 | – | 12 | – | – | 27 |
CCT-545 | 6 | M8 | – | 12 | – | – | 27 |
CCT-423 | 6 | M10 | – | 16.8 | – | – | 32 |
CCT-405 | 10 | M5 | 10 | 12 | 4.5 | 6.2 | 25.5 |
CCT-353 | 10 | M6 | – | 12 | – | – | 25.5 |
CCT-547 | 10 | M8 | – | 12 | – | – | 27.5 |
CCT-447 | 10 | M10 | – | 19 | – | – | 32 |
CCT-430 | 10 | M12 | – | 19 | – | – | 36 |
CCT-429 | 16 | M5 | 13 | 12 | 5.4 | 7.1 | 31 |
CCT-354 | 16 | M6 | – | 12 | – | – | 31 |
CCT-549 | 16 | M8 | – | 12 | – | – | 31 |
CCT-440 | 16 | M10 | – | 19 | – | – | 35 |
CCT-401 | 16 | M12 | – | 19 | – | – | 39 |
CCT-550 | 20 | M8 | 13 | 12 | 6.0 | 7.7 | 32.5 |
CCT-355 | 25 | M6 | 14 | 13 | 6.8 | 8.8 | 33 |
CCT-551 | 25 | M8 | – | 16 | – | – | 33 |
CCT-552 | 25 | M10 | – | 16 | – | – | 36.5 |
CCT-402 | 25 | M12 | – | 18 | – | – | 40 |
CCT-542 | 35 | M6 | 14 | 15 | 8.2 | 10.6 | 36 |
CCT-403 | 35 | M6 | – | 15 | – | – | 38 |
CCT-356 | 35 | M10 | – | 15 | – | – | 36 |
CCT-301 | 35 | M8 | – | 15 | – | – | 38 |
CCT-399 | 35 | M10 | – | 15 | – | – | 40 |
CTT-544 | 35 | M10 | – | 18 | – | – | 39 |
CCT-406 | 35 | M10 | – | 18 | – | – | 41 |
CCT-419 | 35 | M12 | – | 20 | – | – | 42 |
Special versions available on request