Product Info
Product Description
Gland Size | Entry Threads | Cable Acceptance Details | Hexagonal Details | PVC | ||
---|---|---|---|---|---|---|
Diameter | Length | Diameter | A/F | A/C | Shroud | |
N’ | D’ | A’ | F’ | C’ | Size | |
A2-20S | 20 | 15 | 11.5 | 22.0 | 24.0 | 20S |
A2-20L | 20 | 15 | 15.0 | 24.0 | 26.0 | 20 |
A2-25S | 25 | 15 | 17.0 | 28.0 | 32.0 | 25 |
A2-25L | 25 | 15 | 20.5 | 30.0 | 34.0 | 25 |
A2-32S | 32 | 15 | 24.0 | 38.0 | 42.0 | 32 |
A2-32L | 32 | 15 | 26.5 | 41.0 | 45.0 | 32 |
A2-40S | 40 | 20 | 29.5 | 45.0 | 51.0 | 40 |
A2-40L | 40 | 20 | 34.2 | 50.0 | 55.0 | 40 |
A2-50S | 50 | 20 | 41.2 | 59.0 | 65.0 | 50 |
A2-50L | 50 | 20 | 45.2 | 60.0 | 67.0 | 50 |
A2-63S | 63 | 20 | 51.0 | 70.0 | 77.0 | 63 |
A2-63L | 63 | 20 | 56.7 | 75.0 | 83.0 | 63 |
A2-75S | 75 | 20 | 62.5 | 84.0 | 93.0 | 75 |
A2-75L | 75 | 20 | 68.8 | 90.0 | 100.0 | 75 |
A2-90 | 90 | 20 | 84.0 | 102.0 | 113.0 | 90 |
Special versions available on request