Product Info
Product Description
Mobile Plug Gland (IP44)
1 | 2P+E | 16A | 110V | IP44 | 6H |
2 | 2P+E | 16A | 230V | IP44 | 6H |
3 | 3P+E | 16A | 400V | IP44 | 6H |
4 | 4P+E | 16A | 400V | IP44 | 6H |
5 | 2P+E | 32A | 230V | IP44 | 6H |
6 | 3P+E | 32A | 400V | IP44 | 6H |
7 | 4P+E | 32A | 400V | IP44 | 6H |
Mobile Plug Gland (IP44)
1 | 2P+E | 64A | 230V | IP44 | 6H |
2 | 3P+E | 64A | 400V | IP44 | 6H |
3 | 4P+E | 64A | 400V | IP44 | 6H |
Mobile Plug Gland (IP67)
1 | 2P+E | 16A | 230V | IP67 | 6H |
2 | 3P+E | 16A | 400V | IP67 | 6H |
3 | 4P+E | 16A | 400V | IP67 | 6H |
4 | 2P+E | 32A | 230V | IP67 | 6H |
5 | 3P+E | 32A | 400V | IP67 | 6H |
6 | 4P+E | 32A | 400V | IP67 | 6H |
Mobile Plug Gland (IP67)
1 | 2P+E | 63A | 230V | IP67 | 6H |
2 | 3P+E | 63A | 400V | IP67 | 6H |
3 | 4P+E | 63A | 400V | IP67 | 6H |
4 | 2P+E | 125A | 230V | IP67 | 6H |
5 | 3P+E | 125A | 400V | IP67 | 6H |
6 | 4P+E | 125A | 400V | IP67 | 6H |
Mobile Plug Gland (IP44)
1 | 2P+E | 16A | 230V | IP44 | 6H |
2 | 2P+E | 16A | 230V | IP44 | 6H |
3 | 3P+E | 16A | 400V | IP44 | 6H |
4 | 4P+E | 16A | 400V | IP44 | 6H |
5 | 2P+E | 32A | 230V | IP44 | 6H |
6 | 3P+E | 32A | 400V | IP44 | 6H |
7 | 4P+E | 32A | 400V | IP44 | 6H |
Mobile Plug Gland (IP44)
1 | 2P+E | 63A | 230V | IP44 | 6H |
2 | 3P+E | 63A | 400V | IP44 | 6H |
3 | 4P+E | 63A | 400V | IP44 | 6H |
Mobile Plug Gland (IP67)
1 | 2P+E | 16A | 230V | IP67 | 6H |
2 | 3P+E | 16A | 400V | IP67 | 6H |
3 | 4P+E | 16A | 400V | IP67 | 6H |
4 | 2P+E | 32A | 230V | IP67 | 6H |
5 | 3P+E | 32A | 400V | IP67 | 6H |
6 | 4P+E | 32A | 400V | IP67 | 6H |
Mobile Plug Gland (IP67)
1 | 2P+E | 63A | 230V | IP67 | 6H |
2 | 3P+E | 63A | 400V | IP67 | 6H |
3 | 4P+E | 63A | 400V | IP67 | 6H |
4 | 2P+E | 125A | 230V | IP67 | 6H |
5 | 3P+E | 125A | 400V | IP67 | 6H |
6 | 4P+E | 125A | 400V | IP67 | 6H |