Product Info
Product Description
Type | L | W(mm) | Max. Bundle Dia. | Min Tensile Strength | Packing | ||
---|---|---|---|---|---|---|---|
Inch | mm | Ibs | Kgs | ||||
ECE – 3 X 60 | 2 3/8″ | 60 | 2.5 | 11 | 18 | 8 | 100 PCS & 1000PCS |
ECE – 3 X 80 | 3 3/16″ | 80 | 2.5 | 16 | 18 | 8 | |
ECE – 3 X 100 | 4″ | 100 | 2.5 | 22 | 18 | 8 | |
ECE – 3 X 120 | 4 3/4″ | 120 | 2.5 | 30 | 18 | 8 | |
ECE – 3 X 150 | 6″ | 150 | 2.5 | 35 | 18 | 8 | |
ECE – 3 X 160 | 6 1/4″ | 160 | 2.5 | 40 | 18 | 8 | |
ECE – 3 X 200 | 8 | 200 | 2.5 | 50 | 18 | 8 | |
ECE – 4 X 100 | 4″ | 100 | 3.5 | 22 | 40 | 18 | 100 PCS & 500PCS |
ECE – 4 X 120 | 4 3/4″ | 120 | 3.5 | 30 | 40 | 18 | |
ECE – 4 X 150 | 6″ | 150 | 3.5 | 35 | 40 | 18 | |
ECE – 4 X 180 | 7″ | 180 | 3.5 | 42 | 40 | 18 | |
ECE – 4 X 200 | 8″ | 200 | 3.5 | 50 | 40 | 18 | |
ECE – 4 X 250 | 10″ | 250 | 3.5 | 65 | 40 | 18 | |
ECE – 4 X 300 | 11 5/8″ | 300 | 3.5 | 80 | 40 | 18 | |
ECE – 4 X 370 | 14 1/2″ | 370 | 3.5 | 102 | 40 | 18 | |
ECE – 5 X 100 | 4″ | 100 | 4.8 | 22 | 50 | 22 | 100 PCS & 250PCS |
ECE – 5 X 120 | 4 3/4″ | 120 | 4.8 | 24 | 50 | 22 | |
ECE – 5 X 150 | 6″ | 150 | 4.8 | 35 | 50 | 22 | |
ECE – 5 X 180 | 7″ | 180 | 4.8 | 42 | 50 | 22 | |
ECE – 5 X 200 | 8″ | 200 | 4.8 | 50 | 50 | 22 | |
ECE – 5 X 250 | 10″ | 250 | 4.8 | 65 | 50 | 22 | |
ECE – 5 X 300 | 11 5/8″ | 300 | 4.8 | 82 | 50 | 22 | |
ECE – 5 X 350 | 13 3/4″ | 350 | 4.8 | 90 | 50 | 22 | |
ECE – 5 X 380 | 15″ | 380 | 4.8 | 102 | 50 | 22 | |
ECE – 5 X 400 | 15 3/4″ | 400 | 4.8 | 105 | 50 | 22 | |
ECE – 5 X 430 | 17 3/4″ | 430 | 4.8 | 120 | 50 | 22 | |
ECE – 5 X 450 | 17 7/10″ | 450 | 4.8 | 125 | 50 | 22 | |
ECE – 5 X 500 | 19 11/16″ | 500 | 4.8 | 150 | 50 | 22 | |
ECE – 5 X 530 | 20″ | 530 | 4.8 | 155 | 50 | 22 | |
ECE – 8 X 150 | 6″ | 150 | 7 | 35 | 120 | 55 | 100PCS & 250PCS |
ECE – 8 X 180 | 7″ | 180 | 7 | 42 | 120 | 55 | |
ECE – 8 X 200 | 8″ | 200 | 7 | 50 | 120 | 55 | |
ECE – 8 X 250 | 10″ | 250 | 7 | 65 | 120 | 55 | |
ECE – 8 X 300 | 11 5/8″ | 300 | 7 | 82 | 120 | 55 | |
ECE – 8 X 350 | 13 3/4″ | 350 | 7 | 90 | 120 | 55 | |
ECE – 8 X 370 | 14 1/2″ | 370 | 7 | 102 | 120 | 55 | |
ECE – 8 X 400 | 15 3/4″ | 400 | 7 | 105 | 120 | 55 | |
ECE – 8 X 450 | 17 3/4″ | 450 | 7 | 118 | 118 | 55 | |
ECE – 8 X 500 | 19 11/16″ | 500 | 7 | 150 | 120 | 55 | |
ECE – 8 X 550 | 21 4/5″ | 550 | 7 | 165 | 120 | 55 | |
ECE – 10 X 400 | 15 3/4″ | 400 | 9 | 105 | 175 | 80 | 100PCS |
ECE – 10 X 450 | 17 3/4″ | 450 | 9 | 130 | 175 | 80 | |
ECE – 10 X 500 | 19 11/16″ | 500 | 9 | 150 | 175 | 80 | |
ECE – 10 X 550 | 21 11/16″ | 550 | 9 | 165 | 175 | 80 | |
ECE – 10 X 650 | 25 9/6″ | 650 | 9 | 190 | 175 | 80 | |
ECE – 10 X 760 | 29 1/2″ | 760 | 9 | 220 | 175 | 80 | |
ECE – 10 X 800 | 31 1/2″ | 800 | 9 | 230 | 175 | 80 | |
ECE – 10 X 900 | 36 1/4″ | 900 | 9 | 265 | 200 | 90 | |
ECE – 10 X 1020 | 40 1/6″ | 1020 | 9 | 295 | 200 | 90 | |
ECE – 10 X 1200 | 48″ | 1200 | 9 | 345 | 200 | 90 | |
ECE – 12 X 650 | 25 3/5″ | 650 | 12 | 165 | 250 | 114 | 100 PCS |
ECE – 12 X 760 | 35 1/2″ | 760 | 12 | 225 | 250 | 114 |
Special versions available on request